PRICE LIST (effective Jan 1, 2025 – call or email for current pricing)
| DESCRIPTION | PRICE | ||
| Backstand Idlers | |||
| 3″ Face | $606 | ||
| 4″ Face | $697 | ||
| 6″ Face | $1021 | ||
| Idler Pulleys With Bearing And Shaft | |||
| 3″ Face | $341 | ||
| 4″ Face | $422 | ||
| 6″ Face | $748 | ||
| 5124-13-3″-4″ Bearing | $ 89 | ||
| 5124-13-6″ Bearing | $132 |
Delivery: 1-4 Days FOB: Terre Haute, Indiana We accept Visa & Master Card
We shall appreciate receiving your order.
