PRICE LIST (effective Jan 1, 2023 – call or email for current pricing)
DESCRIPTION | PRICE | ||
Backstand Idlers | |||
3″ Face | $552 | ||
4″ Face | $635 | ||
6″ Face | $930 | ||
Idler Pulleys With Bearing And Shaft | |||
3″ Face | $310 | ||
4″ Face | $385 | ||
6″ Face | $682 | ||
5124-13-3″-4″ Bearing | $ 81 | ||
5124-13-6″ Bearing | $120 | ||
Contact Wheel, 7″ dia. x 2-1/2″ wide x 1″ A.H. | $445 |
Delivery: 1-4 Days FOB: Terre Haute, Indiana We accept Visa & Master Card
We shall appreciate receiving your order.