PRICE LIST (effective Jan 1, 2023 – call or email for current pricing)
DESCRIPTION | PART NO. | *SIZE | PRICE |
Complete Edge Slitter Assembly* | D-241 | 48” to 72” | $5881 |
Complete Edge Slitter Assembly* | D-241 | 73” to 108” | $6126 |
Complete Edge Slitter Assembly* | D-241 | 109” to 144” | $6493 |
Left Hand Slitter Assembly ** | D-241-1 | $3029 | |
Left Hand Head With Blade Changer | D-241-1A | $1283 | |
Replacement Head & Blade Holder | D-241-1B | $1013 | |
Right Hand Slitter Assembly ** | D-241-2 | $3029 | |
Right Hand Head W/Blade Changer | D-241-2A | $1283 | |
Replacement Head & Blade Holder | D-241-2B | $1013 | |
Titanium Carbide Coated Blades | (Package of 10) | $ 106 | |
Blade Holder | (C-7514-2RH or C-7514-2LH) | $ 216 | |
Blade Holder w/Clamp | (C-7514-2,1RH or C-7514-2,1LH) | $ 247 | |
Ceramic Blades (each) | $ 60 | ||
Pulley | (EACH) | $ 63 | |
Tensioner Assembly (L.H.) | D-241-1C | $ 504 | |
Tensioner Assembly (R.H.) | D-241-2C | $ 504 |
Note:
1. *Customer must specify size within this range when ordering. Counter-weight design offered.
Optional tensioner design available on request (+$640)
2. **Optional tensioner price adder = $350 per set
3. All slitter heads are chrome-plated aluminum and have steel air tubes w/ brass fittings.
Delivery: 1-2 Week FOB: Terre Haute, Indiana